Boxset / Compilation · 1990
Tracklist
1 –Banjo Joe Jonestown Blues 3:07
2 –Banjo Joe Poor Boy, Long Ways From Home 3:08
3 –Banjo Joe Madison Street Rag 2:55
4 –Banjo Joe Jazz Gypsy Blues 2:54
5 –Banjo Joe Can You Blame The Coloured Man 2:41
6 –Banjo Joe My Money Never Runs Out 2:49
7 –Cannon's Jug Stompers Minglewood Blues 3:40
8 –Cannon's Jug Stompers Big Railroad Blues 3:15
9 –Cannon's Jug Stompers Madison Street Rag 3:12
10 –Cannon's Jug Stompers Springdale Blues 2:59
11 –Cannon's Jug Stompers Ripley Blues 3:00
12 –Cannon's Jug Stompers Pig Ankle Strut 3:04
13 –Cannon's Jug Stompers Noah's Blues 2:51
14 –Cannon's Jug Stompers Hollywood Rag 3:05
15 –Cannon's Jug Stompers Heart-Breakin' Blues 3:02
16 –Cannon's Jug Stompers Feather Bed 3:13
17 –Cannon's Jug Stompers Cairo Rag 2:59
18 –Cannon's Jug Stompers Bugle Call Rag 3:02
19 –Cannon's Jug Stompers Viola Lee Blues (Take 1) 3:05
20 –Cannon's Jug Stompers Viola Lee Blues (Take 2) 2:39
21 –Cannon's Jug Stompers Riley's Wagon 2:57
Line-up/Musicians
Banjo – Elijah Avery (tracks: 11 to 21), Gus Cannon
Guitar – Ashley Thompson (tracks: 7 to 10), Elijah Avery (tracks: 11 to 21),Blind Blake (tracks 2 to 6)
Harmonica – Noah Lewis (tracks: 7 to 21)
Jug – Gus Cannon (tracks: 7 to 21)
Kazoo – Elijah Avery (tracks: 11)
Kazoo [Probably] – Hosea Woods (tracks: 17 to 21)
Vocals – Ashley Thompson (tracks: 7, 8), Gus Cannon (tracks: 1, 2, 5, 6, 9, 10, 15, 16, 21), Noah Lewis (tracks: 19, 29)
About this release
Document Records – DOCD-5032 (Austria)
1: Chicago, c. November 1927 (20140-2, Paramount 12588)
2: Chicago, c. November 1927 (20144-2, Paramount 12571)
3: Chicago, c. November 1927 (20145-2, Paramount 12588)
4: Chicago, c. November 1927 (20146-2, Paramount 12604)
5: Chicago, c. November 1927 (20148-2, Paramount 12571)
6: Chicago, c. November 1927 (20149-2, Paramount 12604)
7: Memphis, Tennessee, January 30, 1928 (41803-2, Victor 21267)
8: Memphis, Tennessee, January 30, 1928 (41804-2, Victor 21351)
9: Memphis, Tennessee, January 30, 1928 (41805-1, Victor 21267)
10: Memphis, Tennessee, January 30, 1928 (41806-1, Victor 21351)
11: Memphis, Tennessee, September 5, 1928 (45480-1, Victor V38539)
12: Memphis, Tennessee, September 5, 1928 (45481-1, Victor V38006)
13: Memphis, Tennessee, September 5, 1928 (45482-2, Victor V38589)
14: Memphis, Tennessee, September 5, 1928 (45483-2, Victor V38566)
15: Memphis, Tennessee, September 9, 1928 (47001-2, Victor V38523)
16: Memphis, Tennessee, September 9, 1928 (47002-2, Victor V38515)
17: Memphis, Tennessee, September 20, 1928 (47064-2, Victor V38566)
18: Memphis, Tennessee, September 20, 1928 (47065-1, Victor V38006)
19: Memphis, Tennessee, September 20, 1928 (47066-1, Victor V38523)
20: Memphis, Tennessee, September 20, 1928 (47066-2, Victor unissued)
21: Memphis, Tennessee, September 20, 1928 (47067-2, Victor V38515)
Thanks to snobb for the addition