Boxset / Compilation · 2000
Tracklist
1 Wilton Crawley– Crawley Blues
2 Wilton Crawley– Geechie River Blues
3 Wilton Crawley– Irony Daddy Blues
4 Wilton Crawley– She’s Forty With Me
5 Wilton Crawley– She’s Nothing But Nice
6 Wilton Crawley– Crawley Clarinet Moan
7 Wilton Crawley– Love Will Drive Me Crazy
8 Wilton Crawley– Let’s Pretend To Be Sweethearts
9 Wilton Crawley– Diamonds In The Rough
10 Wilton Crawley– Wishing
11 Wilton Crawley– Old Broke Up Shoes
12 Wilton Crawley– I’m Forever Changing Sweethearts
13 Wilton Crawley– Put A Flavor To Love
14 Wilton Crawley– Tall Tillie’s Too Tight
15 Wilton Crawley– Snake Hip Dance
16 Wilton Crawley– My Perfect Thrill
17 Wilton Crawley– Shadow Of The Blues
18 Wilton Crawley And His Orchestra– Snake Hip Dance
19 Wilton Crawley And His Orchestra– She’s Driving Me Wild
20 Wilton Crawley And His Orchestra– You Oughta See My Gal
21 Wilton Crawley And His Orchestra– Futuristic Blues
22 Wilton Crawley And His Orchestra– Keep Your Business To Yourself
23 Wilton Crawley And His Orchestra– She’s Got What I Need
24 Wilton Crawley And His Orchestra– Big Time Woman
25 Wilton Crawley And His Orchestra– I’m Her Papa, She’s My Mama
26 Wilton Crawley And The Washboard Rhythm Kings – I’m Her Papa, She’s My Mama
Line-up/Musicians
About this release
Jazz Oracle – BDW 8020 (Canada)
Recording date, location, matrix, catalog number:
1. May 31, 1927, New York, 80944-B, OKeh 8479
2. May 31, 1927, New York, 80945-A, OKeh 8492
3. June 4, 1927, New York, 80983-C, OKeh 8479
4. June 4, 1927, New York, 80984-C, OKeh 8492
5. December 16, 1927, New York, 82078-B, OKeh 8555
6. December 16, 1927, New York, 82079-B, OKeh 8539
7. December 16, 1927, New York, 82080-A, OKeh 8539
8. December 16, 1927, New York, 82081-B, OKeh 8555
9. December 17, 1927, New York, 82091-B, test
10. May 31, 1928, New York, 400724-C, OKeh 8718
11. May 31, 1928, New York, 400725-B, OKeh 8589
12. May 31, 1928, New York, 400726-A, OKeh 8589
13. May 31, 1928, New York, 400727-B, test
14. September 4, 1928, New York, 401096-B, OKeh 8619
15. September 4, 1928, New York, 401097-A, test
16. September 6, 1928, New York, 401100-A, OKeh 8718
17. September 6, 1928, New York, 401101-B, OKeh 8619
18. October 3, 1929, New York, 56747-2, Victor V-38094
19. October 3, 1929, New York, 56748-2, Victor V-38094
20. December 2, 1929, New York, 57565-2, Victor V-38136
21. December 2, 1929, New York, 57566-1, Victor V-38136
22. December 2, 1929, New York, 57567-2, Victor V-38116
23. December 2, 1929, New York, 57568-1, Victor V-38116
24. June 3, 1930, New York, 62188-2, Victor 23292
25. June 3, 1930, New York, 62189-1, test
26. June 3, 1930, New York, 62189-2, Victor 23344
Thanks to snobb for the addition